Zhengzhou East Railway Station has been in service since September 28, 2012. And it is one of the largest interchange stations in Asia. Because it is at the intersection of Zhengzhou-Luoyang-Xian, Xuzhou-Lanzhou and Beijing-Guangzhou high speed railways. Around the station, there are many busses, taxis and subway to get passengers out.
Zhengzhou East Railway Station Travel Info
- Location: Xinyi Road, Jinshui District, Zhengzhou, Hennan province, China
Zhengzhou East Railway Station Train Schedule
Arrival | Train number | Travel time | Ticket Price (CNY) |
First/ Second Class Seat | |||
Beijing West | G1564, G802, G1506, G520… 52 departures from 06:42 to 20:41 | 2h25m – 3h38m | 495/ 309 |
Xian North | G2021, G89, G2023… 42 departures from 08:32 to 21:44 | 1h51m – 2h46m | 382/ 239 |
D307 at 07:20 | 2h46m | 310/ 159 | |
Wuhan | G425, G93, G541… 63 departures from 07:48 to 21:34 | 1h43m – 3h24m | 391/ 244 |
Guangzhou South | G93, G541, G847… 16 departures from 07:56 to 16:44 | 5h27m – 7h7m | 1,046/ 653 |
D903, D909, D927, D923 from 23:32 and 23:52 (Available from Friday to next Monday) | 6h51m – 7h06m | 940/ 495 | |
Shenzhen North | G73, G71, G531, G279… 6 departures from 10:48 to 14:30 | 6h11m – 7h41m | 1,145.5/ 727.5 |
D903, D909, D927 from 23:32 to 23:42 | 7h39m – 7h43m | 940/ 542 | |
Taiyuan South | G692, G686, G1952, G1956 from 12:15 to 17:47 | 3h40m – 4h06m | 384/ 257 |
Luoyang Longmen | G2021, G1833, G651… 33 departures from 08:32 to 21:11 | 38m – 46m | 104.5/ 65.5 |
D5611, D307 at 07:14 and 07:20 | 44m | 69.5/ 44.5 | |
Shanghai Hongqiao | G1804, G370, G1808… 21 departures from 07:35 to 18:08 | 4h02m – 5h23m | 739/ 447 |
Kindly Reminder
The above schedule is only for reference. The actual time may change according to situations. Please check our website to book the tickets.