Xining Railway Station is the beginning point to Lhasa, the capital of Tibet.
Xining Railway Station Travel Info
- Xining Railway Station is 32 km to Ta’er Monastery.
- Also it is 3 km to Dongguan Mosque.
- In addition, this station is 30 kilometers to the Caojiabao Airport.
Xining Railway Station Transportation
- By bus: 1, 3, 5, 7, 9, 11, 16, 17, 20, 22, 27, 28…
- By taxi:
Departurer/Arrival | Duration (Minutes) | Cost (CNY) |
Caojiabao Airport | 45 | 80 – 100 |
Dongguan Mosque | 10 | 10 |
Ta’er Monastery | 40 | 90 |
Xining Railway Station Train Schedule
High speed trains
Arrival | Train number | Duration | Ticket Price (CNY) |
First/ Second Class Seat | |||
Lanzhou West | D2686, D2688, D2570… 19 departures from 07:50 to 22:30 | 1h12m – 1h25m | 73.5/ 61 |
Urumqi | D2701, D2703, D2711, D55 4 departures from 09:14 to 12:01 | 10h13m – 11h10m | 591.5/ 493 |
Normal speed trains
Arrival | Train number | Duration | Ticket Price (CNY) |
Soft Sleeper/ Hard Sleeper | |||
Urumqi | K2059, T307. Z135, Z231… 7 departures from 12:08 to 20:47 | 14h32m – 22h32m | 552/ 361 |
Beijing West | T176, Z22, Z152 from 12:05 to 14:30 | 18h43m – 23h56m | 656/ 428 |
Shanghai | Z42, Z166, K378, K2188 from 08:35 to 21:05 | 26h2m – 33h26m | 717.5/ 464.5 |
Xian | T390, K2188, Z106… 15 departures from 08:20 to 22:50 | 10h20m – 13h55m | 325/ 214 |
Lhasa | Z323, Z917, Z21, Z265, Z165 from 12:27 to 21:32 | 20h49m – 21h45m | 815/ 530 |
Kindly Reminder
The above schedule is only for reference. The actual time may change according to situations. Please check our website to book the tickets.